Saturday
Feb 28, 2026
| 7 a.m. | Parking Lots Open |
| 7:30 a.m.–1:30 p.m. | NASCAR Credentials & NASCAR at COTA Media Credentials Office Open (Lot R Off Kellam & Elroy Roads Across from COTA Main Entrance) |
| 8 a.m.–6 p.m. | Ticket Office Open |
| 8 a.m.–One Hour Post Race | Trams Running |
| Fan Assistance Shuttles Running (Donations Benefit Speedway Children's Charities) | |
| 8:15 a.m. | Gates Open (Main Grandstand, Grand Plaza & Gates 1 & 3) |
| Public Club & Private Lofts Open | |
| 8:30 a.m.-1:30 p.m. | Roaming Talent in Fan Zone (AmirrorCAN Men & Animal Stilt Walkers) |
| 9 a.m. | NASCAR Cup Series Practice |
| 9 a.m. | Funkanometry Performance (Fan Zone) |
| Sea Lion Splash (Soccer Field) | |
| 9:30 a.m. | Kardeni (Fan Zone) |
| 9:30 a.m. | Speedway Children's Charities Live Auction |
| 10:10 a.m.- 11:00 a.m. | NASCAR Cup Series Qualifying |
| 11: 20 a.m. | IMSA Pre-Race Ceremonies |
| 11:30 a.m.-12:15 p.m. | IMSA Race One (Timed-45 Minutes) |
| 12:50 p.m. | Deer Meat for Dinner Meet & Greet (Cracker Barrel Display) |
| 1:25 p.m. | NASCAR O' Reilly Parts Series Driver Introductions (Frontstretch) |
| 2:00 p.m. | Focused Health 250 NASCAR O' Reilly Auto Parts Series Race (Stages 20/40/65 Laps = 156 miles) |
| 5:20-5:30 p.m. | IMSA Pre-Race Ceremonies |
| 5:30 p.m.-6:15 p.m. | IMSA Race Two (Timed: 45 Minutes) |
Sunday
March 1, 2026
| 8 a.m. | Parking Lots Open |
| 9 a.m.–6 p.m. | Ticket Office Open |
| 9:30 a.m.–One Hour Post Race | Trams Running |
| Fan Assistance Shuttles Running (Donations Benefit Speedway Children's Charities) | |
| 10 a.m.–2:30 p.m. | NASCAR Credentials & NASCAR at COTA Media Credentials Office Open (Lot R Off Kellam & Elroy Roads Across from COTA Main Entrance) |
| 10 a.m. | Gates Open (Main Grandstand, Grand Plaza & Gates 1 & 3) |
| Public Club & Private Lofts Open | |
| 12-2:15 p.m. | Track Pass Access |
| 12:45-1:45 p.m. | Pre-Race Concert: The Spazmatics |
| 2:05 p.m. | NASCAR Cup Series Driver Introductions (Frontstretch) |
| 2:30 p.m. | NASCAR Cup Series Race (Stages 20/45/95 Laps = 228 miles) |

